Civic Centre, St.Peters Street, St.Albans. AL1 3JE; Tel: 01727 866100
OPEN Mon - Thurs: 9.00am to 5.00pm (closes 4.45pm Fridays)
Car Parks
| Car Parks | 819356 |
| Passes for OAP's | 819221 |
| Season Tickets | 819220 |
Community
| Chief Executive | 819356 |
| Council Meetings | 819524 |
| Community Relations | 819321 |
| Electoral Registration | 819545 |
| Elections | 819565 |
| Estates | 819516 |
| Harpenden Information | (01582)768278 |
| Jubilee Centre/Restaurant | 859184 |
| Markets | 819452 |
| Mayor/Civic Functions | 819544 |
| Personnel & Training | 819309 |
| Public Relations | 819213 |
| Travel Passes | 819213 |
| Taxi Licensing | 819452 |
Entertainment
| Alban Arena | 844488 |
| Maltings Theatre | 844222 |
| Harpenden Public Halls | (01582) 762880 |
Environment
| Abandoned Vehicles | 844488 |
| Air Polution | 819461 |
| Allotments | 819366 |
| Cemeteries | 819362 |
| Disability Resources | 819455 |
| Dog Wardens | 819627 |
| Fly Tipping | 819626 |
| Food Complaints & Inspection | 819440 |
| Grounds Maintenence | 819366 |
| Health & Safety at Work | 819444 |
| Health Promotion | 819455 |
| Home Safety | 819442 |
| Noise Nusiance | 819406 |
| Noise Nusance | 811555 |
| Parks & Open Spaces | 819366 |
| Pest Control | 819440 |
| Public Toilet Cleansing | 853644 |
| Recycling | 853844 |
| Special Bulky Collection | 819906 |
| Street Cleansing | 853644 |
| Trees & Woodlands | 819363 |
Finance
| Audit | 819326 |
| Benefits for Private/Council Tenants | 819426 |
| Benefits for Council Tax | 819456 |
| Business Rates | 819270 |
| Council Tax for St.Albans Area | 819204 |
| Other Areas | 819295 |
Housing
| Lettings | 819412 |
| Homelessnes | 819408 |
| Housing Rents & Management | 819464 |
| Repairs | 819486 |
| Right to Buy | 819549 |